October was another travel month for my family. Add my breaking geyser (water heater) in the mix, plus a lost online income cheque in the post. See my spending report below .
My October 2012 monthly spending and budget report:
INCOME | OCT'12 | SEP'12 | NOTES |
Real Estate | 45% | 46% |
One unit had geyser repairs. |
Hubby Allowance | 52% | 49% | Another bail out month for me. |
Once Off | 0% | 1% | |
Online Income | 0% | 0% | |
Extra | 4% | 4% | Interest on my Emergency Fund. |
ITEM | OCT | SEP | NOTES |
Real Estate | 24% | 13.6% | 3 months worth of home owners association fees and taxes/rates. |
RA & Unit Trusts | 6% | 8% | Fixed for my life insurance and the rest of small investments. |
Online | 7% | 9% | |
Internet/ Phones | 2% | 2% | |
Consumer | 16% | 19% | High due to travel. |
Withdrawals&Fees | 4% | 1% | Also due to the trip. |
Giving | 16% | 21% | I also paid the last installment of the scholarship for my learner. |
To Invest | 26% | 20% | 26% is not bad. I paid nothing to my homeloan, but the Mr did. Like every month I topped up my Just Invest (Nedbank) interest. Whatever interest I get, I top up to make it a round R5000 figure. |
I haven't heard anything from the agent nor from the lawyers regarding the rental property I am buying in a small SA town. It doesn't bother me at all.
0 comments:
Post a Comment